2007 Season Team Statistics

North Eugene Team Statistics (9 games)
Rushing
Player G Att Yds Avg Lng TD YPG
#23 Bibbee, Michael 9 160 1000 6.3 84 8 111.1
#7 Saboe, Brandon 9 29 226 7.8 20 2 25.1
#40 Woodruff, David 7 18 144 8 37 2 20.6
#9 Duman, Derek 9 58 100 1.7 57 4 11.1
#34 Lewis, James 6 13 52 4 15 2 8.7
#12 Moore, Brad 8 4 35 8.8 26 0 4.4
#6 Vanderhoff, Tyler 9 2 21 10.5 16 0 2.3
#20 Wilson, Alex 1 4 11 2.8 4 0 11
#10 Andes, Miles 1 2 0 0 5 0 0
#2 Harpel, David 9 3 -9 -3 1 0 -1
Totals: 9 297 1572 5.3 84 18 174.7
Opponents: 9 284 1444 5.1 45 20 160.4
Passing
Player G Cmp Att Yds TD Int Lng YPG Pct QBR
#9 Duman, Derek 9 77 165 908 9 10 64 100.9 46.7 98.8
#6 Vanderhoff, Tyler 9 2 4 107 2 0 57 11.9 50 439.7
#5 Kirkpatrick, Shane 9 0 2 0 0 1 0 0 0 -100
Totals: 9 82 177 1035 11 12 64 115 46.3 102.4
Opponents: 9 58 127 714 6 11 58 79.3 45.7 91.2
Receiving
Player G Rec Yds Avg Lng TD YPG
#6 Vanderhoff, Tyler 9 28 318 11.4 32 4 35.3
#5 Kirkpatrick, Shane 9 15 201 13.4 36 2 22.3
#8 Womack, Scott 5 13 145 11.2 30 1 29
#2 Harpel, David 9 9 78 8.7 25 0 8.7
#12 Moore, Brad 8 7 159 22.7 57 2 19.9
#11 Krantz, David 8 5 88 17.6 14 1 11
#23 Bibbee, Michael 9 3 81 27 64 1 9
Totals: 9 80 1070 13.4 64 11 118.9
Opponents: 9 58 714 12.3 58 6 79.3
Total offense
Player G Plays Rush Pass Total YPG
#9 Duman, Derek 9 223 100 908 1008 112
#23 Bibbee, Michael 9 160 1000 0 1000 111.1
#7 Saboe, Brandon 9 29 226 0 226 25.1
#40 Woodruff, David 7 18 144 0 144 20.6
#6 Vanderhoff, Tyler 9 6 21 107 128 14.2
#34 Lewis, James 6 13 52 0 52 8.7
#12 Moore, Brad 8 4 35 0 35 4.4
#20 Wilson, Alex 1 4 11 0 11 11
#10 Andes, Miles 1 2 0 0 0 0
#5 Kirkpatrick, Shane 9 2 0 0 0 0
#2 Harpel, David 9 3 -9 0 -9 -1
Totals: 9 474 1572 1035 2607 289.7
Opponents: 9 411 1444 714 2158 239.8
Fumbles
Player Fum FL FR Yds Avg Long TD
#9 Duman, Derek 9 4 3 0 0 0 0
#23 Bibbee, Michael 4 3 4 8 2 8 0
#30 Hale, Braxton 2 1 1 0 0 0 0
#2 Harpel, David 1 0 1 0 0 0 0
#10 Andes, Miles 1 0 1 -8 -8 0 0
#40 Woodruff, David 1 0 0 0 0 0 0
#12 Moore, Brad 1 1 0 0 0 0 0
#73 Riggs, Shay 0 0 2 0 0 0 0
#50 Monaco, Kane 0 0 1 0 0 0 0
#4 Slayton, Shea 0 0 1 0 0 0 0
#5 Kirkpatrick, Shane 0 0 1 0 0 0 0
Totals: 19 9 16 0 0 8 0
Opponents: 13 6 16 48 3 41 0
Kicking
Player FGM-A 0-19 20-29 30-39 40-49 50+ Long XPM-A Pts
#7 Saboe, Brandon 6-Feb 0-0 1-Jan 3-Jan 0-2 0-0 35 25-29 31
Totals: 6-Feb 0-0 1-Jan 3-Jan 0-2 0-0 35 25-29 31
Opponents: 1-Jan 0-0 0-0 1-Jan 0-0 0-0 35 25-27 28
Punting
Player Num Yds Avg Lng I20 Blk
#3 Haxby, Chris 16 492 30.8 52 0 0
#9 Duman, Derek 13 433 33.3 40 5 0
Totals: 29 925 31.9 52 5 0
Opponents: 37 1148 31 54 9 0
Kickoffs
Player Num Yds Avg Lng
#7 Saboe, Brandon 37 1385 37.4 60
#3 Haxby, Chris 1 37 37 37
Totals: 38 1422 37.4 60
Opponents: 36 1652 45.9 60
Kickoff returns
Player Num Yds Avg Lng TD
#30 Hale, Braxton 16 302 18.9 92 1
#23 Bibbee, Michael 11 240 21.8 81 1
#2 Harpel, David 4 71 17.8 23 0
#7 Saboe, Brandon 1 15 15 15 0
#12 Moore, Brad 1 7 7 7 0
#6 Vanderhoff, Tyler 1 0 0 0 0
#34 Lewis, James 1 0 0 0 0
Totals: 35 635 18.1 92 2
Opponents: 30 391 13 31 0
Punt returns
Player Num Yds Avg Lng TD
#2 Harpel, David 12 52 4.3 21 0
Totals: 12 52 4.3 21 0
Opponents: 7 106 15.1 68 1
All purpose yards
Player G Rush Rec KR PR Int FR Total YPG
#23 Bibbee, Michael 9 1000 81 240 0 0 8 1329 147.7
#6 Vanderhoff, Tyler 9 21 318 0 0 71 0 410 45.6
#30 Hale, Braxton 4 0 0 302 0 0 0 302 75.5
#5 Kirkpatrick, Shane 9 0 201 0 0 62 0 263 29.2
#7 Saboe, Brandon 9 226 0 15 0 0 0 241 26.8
#12 Moore, Brad 8 35 159 7 0 0 0 201 25.1
#2 Harpel, David 9 -9 78 71 52 0 0 192 21.3
#40 Woodruff, David 7 144 0 0 0 4 0 148 21.1
#8 Womack, Scott 5 0 145 0 0 0 0 145 29
#11 Krantz, David 8 0 88 0 0 29 0 117 14.6
#9 Duman, Derek 9 100 0 0 0 0 0 100 11.1
#34 Lewis, James 6 52 0 0 0 0 0 52 8.7
#14 Canfield, Josh 1 0 0 0 0 19 0 19 19
#20 Wilson, Alex 1 11 0 0 0 0 0 11 11
#4 Slayton, Shea 4 0 0 0 0 0 0 0 0
#50 Monaco, Kane 8 0 0 0 0 0 0 0 0
#70 Whitlock, Brandon 2 0 0 0 0 0 0 0 0
#73 Riggs, Shay 7 0 0 0 0 0 0 0 0
#10 Andes, Miles 1 0 0 0 0 0 -8 -8 -8
Totals: 9 1572 1070 635 52 185 0 3514 390.4
Opponents: 9 1444 714 391 106 178 48 2881 320.1
Scoring
Kick Rush Pass Rec
Player TD FG PAT PAT PAT PAT Saf Pts
#23 Bibbee, Michael 10 0 0 0-0 0-0 0 0 60
#7 Saboe, Brandon 2 2 25 0-0 0-0 0 0 43
#9 Duman, Derek 4 0 0 0-0 2-Feb 0 0 24
#6 Vanderhoff, Tyler 4 0 0 0-0 0-0 0 0 24
#5 Kirkpatrick, Shane 3 0 0 0-0 0-0 1 0 20
#12 Moore, Brad 2 0 0 0-0 0-0 0 0 12
#11 Krantz, David 2 0 0 0-0 0-0 0 0 12
#40 Woodruff, David 2 0 0 0-0 0-0 0 0 12
#34 Lewis, James 2 0 0 0-0 0-0 0 0 12
#8 Womack, Scott 1 0 0 0-0 0-0 1 0 8
#30 Hale, Braxton 1 0 0 0-0 0-0 0 0 6
Totals: 33 2 25 0-0 2-Feb 2 0 233
Opponents: 29 1 25 0-1 1-Jan 1 0 204
Defense
Player Total Tkl Ast Sack Yds TFL Yds PBU FF BLK
#40 Woodruff, David 44.5 34 21 1 5 8 17 0 0 0
#50 Monaco, Kane 32.5 27 11 2 13 4.5 20 0 1 0
#23 Bibbee, Michael 30 24 12 2 14 5.5 24 0 2 0
#2 Harpel, David 24.5 19 11 0 0 0 0 1 0 0
#7 Saboe, Brandon 23 20 6 0 0 0 0 1 0 0
#52 Wilson, Gabe 22.5 18 9 1 2 5.5 10 0 0 0
#11 Krantz, David 21.5 18 7 1 10 3.5 16 1 0 0
#5 Kirkpatrick, Shane 21 18 6 0 0 0.5 1 4 0 0
#73 Riggs, Shay 18.5 14 9 2 15 2.5 16 0 0 0
#34 Lewis, James 15 11 8 1 7 2 9 0 0 0
#65 Heidecker, Josh 13.5 9 9 2.5 20 4.5 24 0 0 0
#51 Stapley, Blake 9 6 6 0 0 0.5 2 0 0 0
#75 Swartz, Chris 8 5 6 0 0 1 1 0 0 0
#6 Vanderhoff, Tyler 7.5 5 5 0 0 0 0 3 0 0
#8 Womack, Scott 6 5 2 1 1 2 2 0 0 0
#30 Hale, Braxton 6 5 2 0 0 0 0 1 0 0
#64 Mael, Tyler 5 5 0 1 5 1 5 0 0 0
#55 Rahimian, Cameron 5 4 2 0 0 0 0 0 0 0
#3 Haxby, Chris 4 2 4 0 0 0 0 0 0 0
#79 Robinett, Josh 3.5 2 3 0.5 1 1 2 0 0 0
#4 Slayton, Shea 3 2 2 0 0 0 0 0 0 0
#66 Sanders, Josiah 3 2 2 0 0 0.5 1 0 0 0
#9 Duman, Derek 2 2 0 0 0 0 0 0 0 0
#70 Whitlock, Brandon 2 2 0 0 0 0 0 0 0 0
#14 Canfield, Josh 2 2 0 0 0 0 0 0 0 0
#41 Thorton, Chad 2 2 0 0 0 0 0 0 0 0
#88 Tupper, Kenneth 1.5 1 1 0 0 0.5 1 0 0 0
#54 Purcell, Michael 1.5 1 1 0 0 0 0 0 0 0
#12 Moore, Brad 0.5 0 1 0 0 0 0 0 0 0
Totals: 338 265 146 15 93 43 151 11 3 0
Opponents: 15 14 2 9 61 11 71 0 5 0
Interceptions
Player Num Yds Avg Lng TD
#6 Vanderhoff, Tyler 3 71 23.7 38 0
#5 Kirkpatrick, Shane 2 62 31 34 1
#11 Krantz, David 1 29 29 29 1
#14 Canfield, Josh 1 19 19 19 0
#40 Woodruff, David 1 4 4 4 0
#7 Saboe, Brandon 1 0 0 0 0
#70 Whitlock, Brandon 1 0 0 0 0
#2 Harpel, David 1 0 0 0 0
Totals: 11 185 16.8 38 2
Opponents: 9 178 19.8 65 2
North Eugene Team Summary Statistics (9 games)
Team stats North Eugene Opponents
SCORING 233 204
     Points per game 25.9 22.7
FIRST DOWNS 131 109
     Rushing 71 78
     Passing 49 26
     Penalty 11 5
RUSHING YARDAGE 1572 1444
     Rushing attempts 297 284
     Average per rush 5.3 5.1
     Average per game 174.7 160.4
     Rushing TDs 18 20
PASSING YARDAGE 1035 714
     Completions - attempts 82 - 177 58 - 127
     Average per attempt 5.8 5.6
     Average per completion 12.6 12.3
     Average per game 115 79.3
     Passing TDs 11 6
     Interceptions 12 11
TOTAL OFFENSE 2607 2158
     Total plays 474 411
     Average per play 5.5 5.3
     Average per game 289.7 239.8
KICKOFF RETURNS - YARDS 35 - 635 30 - 391
     Average per attempt 18.1 13
     Kickoff return TDs 2 0
PUNT RETURNS - YARDS Dec-52 7 - 106
     Average per attempt 4.3 15.1
     Punt return TDs 0 1
FUMBLES - FUMBLES LOST 19 - 9 13 - 6
     Fumble recoveries - return yards 16 - 0 16 - 48
     Average per recovery 0 3
     Fumble recovery TDs 0 0
INTERCEPTIONS 11 9
     Interception return yards 185 178
     Average per interception 16.8 19.8
     Interception return TDs 2 2
PENALTIES - YARDS 38 - 298 53 - 439
     Average per game 33.1 48.8
PUNTS - YARDS 29 - 925 37 - 1148
     Average per punt 31.9 31
DEFENSIVE SACKS - YARDS 15 - 93 Sep-61
FIELD GOALS MADE - ATTEMPTED 6-Feb 1-Jan
PAT MADE - ATTEMPTED 27 - 31 26 - 29
     PAT kick made - attempted 25 - 29 25 - 27
     PAT run made - attempted 0 - 0 0 - 1
     PAT pass made - attempted 2-Feb 1-Jan
THIRD DOWN EFFICIENCY 38 36.3
     Made - attempted 30 - 79 29 - 80
FOURTH DOWN EFFICIENCY 42.9 11.1
     Made - attempted 14-Jun 9-Jan
TURNOVER RATIO -4 4